Property Attributes
- MLS#149190
- TypeSingle Family
- Listing Status Active
- County8822525
- CityRockport
- Area2-Bay N,E,W to FM3036 -S Dry
- NeighborhoodCopano Shores Townhomes
- Zip78382
- StyleStilt (Island Style)
- Year Built2021
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.0662 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Pier, boat slips, pool and bay views. This coastal crafted home has everything you're looking for in your waterfront getaway. Furnished and decorated with exceptional detail this home is ready for you to come enjoy all it has to offer. Upstairs and downstairs covered patios, open kitchen and front entry give ample room to relax or host guest. Huge on suite bathroom with double vanity with tile and glass shower. Granite countertops in the kitchen with plenty of cabinets and a pantry for lots of storage. Good size garage with automatic opener makes it easy to store and access your toys and fishing gear. Deep parking to the side of the unit allows for room to park a boat and a truck. Come see this beautiful home today.
| Price History | |
|---|---|
| 2/4/2026 | Listed $439,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Built-in Microwave,Disposal,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Stilt (Island Style) |
| Pool Features | Private/Community Pool |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2021 |
| View | Water |
| Levels | Two |
| Unit Number | #4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Bay Front,Seawall,Pier,Waterfront,Waterfront Community |
| Community Features | Pier-Community |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copano Shores Townhomes |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn into Copano Shores off of loop 1781. 4th house down on your right |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 2-Bay N,E,W to FM3036 -S Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2884.76 |
| Carport Y/N | false |
| Ok to Lease | Short Term Lease |
| Concessions | Yes |
| Virtual Tour | https://tour.usamls.net/3433-Loop-1781-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Other |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | S1365 COPANO SHORES TOWNHOMES BLK 1 LOT 1 UNIT 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile/Terrazzo |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Stone Counters |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Full Bath |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Boat Slip |
|---|---|
| Fencing | None |
| Parking Features | One,Attached,Garage Door Opener |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 2884.76 |
| Foundation Details | Slab |
| Building Area Total | 1496 |
| Lot Dimensions | 2884.76 |
| Lot Size Acres | 0.0662 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Other Equipment | Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be